They have more money?They have more money than the conservatives.
They have a leader more popular than all three of the main parties put together.
They are leading the polls in ge voting intention.
Anything else you need adding up just let me know.
Any proof you can point at?
And how much of it is traceable and legal?
They have a leader more popular?
His popularity wasn't enough to stop his Brexit march being a disaster was it?
And he won't get the chance will he?
Leading the polls ?
"
General election voting intention polls
Pollster | Con | Lab | LD | Ukip | Green | CUK | BXP | Con/Lab | Fieldwork |
YouGov | 22% (+2) | 20% (nc) | 19% (-2) | 1% (nc) | 10% (+1) | 0% (nc) | 22% (-1) | + | 24-25/6 |
Ipsos-MORI | 26% (+1) | 24% (-3) | 22% (+7) | 1% (-2) | 8% (+1) | 0% (-2) | 12% (-4) | 2% | 21-25/5 |
Survation | 24% (-4) | 26% (-7) | 18% (+5) | 1% (-2) | 6% (+3) | 1% (-1) | 20% (+8) | -2% | 19-20/6 |
Opinium | 20% (+3) | 26% (+4) | 16% (nc) | 2% (+1) | 6% (-5) | 1% (nc) | 23% (-3) | + | 19-20/6 |
ComRes | 23% (+3) | 27% (nc) | 17% (+4) | 1% (-3) | 5% (+1) | 1% (-5) | 22% (+2) | -4% | 7-9/6 |
BMG | 26% (-1) | 27% (-3) | 17% (-1) | 1% (-2) | 6% (nc) | 1% (-2) | 18% (+8) | -1% | 4-7/6 |
Delta Poll | 20% (-12) | 26% (-9) | 16% (+9) | 1% (-5) | 5% (+3) | 4% (-5) | 24% (+18) | + | 29-30/5 |
Really? not looking too good are they?
And remember they can't actually give you Brexit can they? and when someone else does, they are doomed to oblivion
And if by some miracle Brexit is cancelled that proves there is a big enough remainer vote to blow Farage out of the water.
All Corbyn has to do is pick his moment to come down in favour of a Peoples vote and Mr Toad is dead meat as far as power goes
This is the view from youGov
https://yougov.co.uk/topics/politics/articles-reports/2019/06/28/what-would-it-take-labour-win-general-election-new
Rather a different view to yours, don't you think?
Last edited: