from the ons site total deaths are still in normal numbers but one thing is for sure the kill more every year when in power and the nhs is in the **** every winter nothing changes.
Year | Number
of deaths | Population
(Thousands) | Crude mortality
rate (per
100,000
population) | Age-standardised
mortality rate
(per 100,000
population) |
---|
2020 | 608,002 | 59,829 | 1,016.20 | 1,043.50 |
---|
2019 | 530,841 | 59,440 | 893.1 | 925 |
---|
2018 | 541,589 | 59,116 | 916.1 | 965.4 |
---|
2017 | 533,253 | 58,745 | 907.7 | 965.3 |
---|
2016 | 525,048 | 58,381 | 899.3 | 966.9 |
---|
2015 | 529,655 | 57,885 | 915 | 993.2 |
---|
2014 | 501,424 | 57,409 | 873.4 | 953 |
---|
2013 | 506,790 | 56,948 | 889.9 | 985.9 |
---|
2012 | 499,331 | 56,568 | 882.7 | 987.4 |
---|
2011 | 484,367 | 56,171 | 862.3 | 978.6 |
---|
2010 | 493,242 | 55,692 | 885.7 | 1,017.10 |
---|
2009 | 491,348 | 55,235 | 889.6 | 1,033.80 |
---|
2008 | 509,090 | 54,842 | 928.3 | 1,091.90 |
---|
2007 | 504,052 | 54,387 | 926.8 | 1,091.80 |
---|
2006 | 502,599 | 53,951 | 931.6 | 1,104.30 |
---|
2005 | 512,993 | 53,575 | 957.5 | 1,143.80 |
---|
2004 | 514,250 | 53,152 | 967.5 | 1,163.00 |
---|
2003 | 539,151 | 52,863 | 1,019.90 | 1,232.10 |
---|
2002 | 535,356 | 52,602 | 1,017.70 | 1,231.30 |
---|
2001 | 532,498 | 52,360 | 1,017.00 | 1,236.20 |
---|
2000 | 537,877 | 52,140 | 1,031.60 | 1,266.40 |
---|
1999 | 553,532 | 51,933 | 1,065.80 | 1,320.20 |
---|
1998 | 553,435 | 51,720 | 1,070.10 | 1,327.20 |
---|
1997 | 558,052 | 51,560 | 1,082.30 | 1,350.80 |
---|
1996 | 563,007 | 51,410 | 1,095.10 | 1,372.50 |
---|
1995 | 565,902 | 51,272 | 1,103.70 | 1,392.00 |
---|
1994 | 551,780 | 51,116 | 1,079.50 | 1,374.90 |
---|
1993 | 578,512 | 50,986 | 1,134.70 | 1,453.40 |
---|
1992 | 558,313 | 50,876 | 1,097.40 | 1,415.00 |
---|
1991 | 570,044 | 50,748 | 1,123.30 | 1,464.30 |
---|
1990 | 564,846 | 50,561 | 1,117.20 | 1,462.60 |
---|
There were 451,770 deaths registered in England and 29,462 in Wales during the first ten months (January to October) of 2021.
Provisional death registration data for England and Wales, broken down by sex, age and country. Includes deaths due to coronavirus (COVID-19) and leading causes of death.
www.ons.gov.uk
given the population per 100.000 every year was higher from 1990 to 2002 which tells me this vaccine does not do anything to stop death from catching any virus esp if you are 80+
Crude death rate in the United Kingdom from 1953 to 2019
Between 1953 and 2021, the death rate of the United Kingdom fluctuated between a high of 12.2 deaths per 1,000 people in 1962 and a low of 8.7 in 2011.
www.statista.com
now i dont care what anyone wants to jab in there arms or smoke but corona viruses was first discovered in the 19020s with the first electron microscope so they have had 90 years to make a cure and best they could do was a flu jab which is a defence for older ppl as it should if they want it as it is not a cure!
mrna was first developed in 1992 and has been in development ever since and was developed to cure things like cancer and it did not work and was shelved in 2017 as ran out of money and shelved.
In order to protect mRNA molecules from the body’s natural defenses, drug developers must wrap them in a protective casing. For Moderna, that meant putting its Crigler-Najjar therapy in nanoparticles made of lipids. And for its chemists, those nanoparticles created a daunting challenge: Dose too little, and you don’t get enough enzyme to affect the disease; dose too much, and the drug is too toxic for patients.
Yet Moderna could not make its therapy work, former employees and collaborators said. The safe dose was too weak, and repeat injections of a dose strong enough to be effective had troubling effects on the liver in animal studies.
Moderna Therapeutics, the most highly valued private company in biotech, has run into troubling safety problems with its most ambitious therapy, STAT found.
www.statnews.com
what do you want a jab every 3 months to boost that booster for every different strain they find it will never end if that's the case and good for profit margins so when the testing stations close that will be the end of it as we test more over here than the hole of the eu put together pmsl.
.
DWP Response
The DWP has the information you have requested.
The Vaccine Damage Payments Scheme (VDPS) provides a one-off tax free payment,
currently £120,000, to those people who are severely disabled as a result of vaccination
against a specified disease, within the meaning of the Act.
It is not compensation.
1. establishing, on the balance of probabilities, that the disablement was caused by
vaccination covered by the Vaccine Damage Payment Scheme (VDPS);
1
2. the resulting disablement is severe disablement (60% or more)
all i can say if this does screw you up good luck getting that 120k from the dwp as this is funded buy the tax payer not these company's same as in the usa but every one over there pays 11cents in tax why they get pay outs for millions via the tax payer over there and in India they just set you on fire lol.
Current Payout
vaccine.guide
3.4 billion ill stick to weed and cider